Venture Capital Profile for Houston Metro Area |
|||
National Venture Capital Association/Venture Economics |
Venture Capital Investment in Houston Metro Area Companies |
|||
By Year |
|||
As of 09/30/2000 |
|||
| Year | Companies | Investment($M) | |
|---|---|---|---|
| 1990 | 19 | 44.4 | |
| 1991 | 14 | 15.2 | |
| 1992 | 22 | 92.3 | |
| 1993 | 25 | 73.5 | |
| 1994 | 17 | 94.5 | |
| 1995 | 15 | 38.3 | |
| 1996 | 39 | 144.2 | |
| 1997 | 35 | 239.9 | |
| 1998 | 49 | 316.4 | |
| 1999 | 41 | 571.3 | |
| 2000 | 46 | 593.0 | |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment in Houston Metro Area Companies |
||
By Quarter |
||
| Qtr | Companies | Investment($M) |
|---|---|---|
| 1998-3 | 4 | 35.7 |
| 1998-4 | 10 | 55.3 |
| 1999-1 | 12 | 239.8 |
| 1999-2 | 12 | 73.1 |
| 1999-3 | 8 | 76.3 |
| 1999-4 | 19 | 182.1 |
| 2000-1 | 22 | 355.0 |
| 2000-2 | 14 | 95.6 |
| 2000-3 | 18 | 142.3 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment in Houston Metro Area Companies |
|||
By Industry/Technology Sector |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Sector | Companies | Investment($M) |
|---|---|---|---|
| 1 | Internet Specific | 6 | 97.8 |
| 2 | Computer Software and Services | 5 | 40.4 |
| 3 | Medical/Health | 4 | 3.1 |
| 4 | Biotechnology | 2 | 0.9 |
| 5 | Other Products | 1 | 0.1 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment in Houston Metro Area Companies |
|||
By Internet Related Technology |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Industry | Companies | Investment($M) |
|---|---|---|---|
| 1 | Ecommerce and Content | 8 | 138.0 |
| 2 | Internet Software and Tools | 2 | 0.0 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment in Houston Metro Area Companies |
|||
By County |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | County | Companies | Investment($M) |
|---|---|---|---|
| 1 | TX-HARRIS | 16 | 142.3 |
| 2 | TX-GALVESTON | 1 | 0.0 |
| 3 | TX-MONTGOMERY | 1 | 0.0 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment in Houston Metro Area |
|||
By STATE of Funding Source |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Source State | Firms | Investment($M) |
|---|---|---|---|
| 1 | UN | 4 | 54.4 |
| 2 | NY | 8 | 27.7 |
| 3 | MA | 3 | 26.3 |
| 4 | CA | 4 | 16.0 |
| 5 | CT | 2 | 10.0 |
| 6 | TX | 3 | 4.2 |
| 7 | ZF | 1 | 3.6 |
| 8 | WA | 1 | 0.1 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investment by Houston Venture Funds |
|||
By STATE of Companies Receiving Money |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Target State | Companies | Investment($M) |
|---|---|---|---|
| 1 | CA | 12 | 101.4 |
| 2 | TX | 9 | 13.9 |
| 3 | FL | 1 | 13.5 |
| 4 | MA | 1 | 6.4 |
| 5 | MD | 1 | 4.3 |
| 6 | AZ | 1 | 2.1 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Backed IPOs in Houston Metro Area |
|||
By Year |
|||
As of 09/30/2000 |
|||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|
| 1990 | 1 | 0.0 | 0.0 |
| 1991 | 3 | 108.4 | 482.7 |
| 1992 | 6 | 168.3 | 792.3 |
| 1993 | 13 | 426.9 | 1412.9 |
| 1994 | 5 | 109.5 | 314.9 |
| 1995 | 5 | 476.6 | 4134.6 |
| 1996 | 5 | 359.1 | 1116.0 |
| 1997 | 1 | 24.0 | 48.0 |
| 1998 | 2 | 183.1 | 1408.9 |
| 1999 | 4 | 273.1 | 975.8 |
| 2000 | 2 | 433.8 | 2208.8 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Backed IPOs in Houston Metro Area |
|||
By Quarter |
|||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|
| 1998-3 | 1 | 145.6 | 1220.6 |
| 1999-1 | 2 | 131.9 | 285.8 |
| 1999-3 | 2 | 141.2 | 689.9 |
| 2000-2 | 2 | 433.8 | 2208.8 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Capital Investing in Houston Metro Area |
|||
Top Company Investments |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Company | Investors | Investment($M) |
|---|---|---|---|
| 1 | Questia Media, Inc. | 2 | 50.0 |
| 2 | ECOutlook.com | 7 | 25.0 |
| 3 | Solid Systems | 3 | 20.1 |
| 4 | SupplySolutions Inc. | 3 | 20.1 |
| 5 | OneOffshore, Inc. | 2 | 14.8 |
| 6 | PetroCosm | 1 | 5.1 |
| 7 | HealthHelp Networks, Inc. | 2 | 3.0 |
| 8 | GeoNet Energy Services, Inc. | 2 | 2.9 |
| 9 | Medical Metrics, Inc. | 2 | 0.8 |
| 10 | COMSYS Information Technology | 1 | 0.1 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Backed Internet Technology Investment in Houston Metro Area |
|||
Top Company Investments |
|||
07/01/2000 to 09/30/2000 |
|||
| No. | Company | Investors | Investment($M) |
|---|---|---|---|
| 1 | Questia Media, Inc. | 2 | 50.0 |
| 2 | ECOutlook.com | 7 | 25.0 |
| 3 | Solid Systems | 3 | 20.1 |
| 4 | SupplySolutions Inc. | 3 | 20.1 |
| 5 | OneOffshore, Inc. | 2 | 14.8 |
| 6 | PetroCosm | 1 | 5.1 |
| 7 | GeoNet Energy Services, Inc. | 2 | 2.9 |
| 8 | HealthLink Technologies, Inc. | 1 | 0.0 |
| 9 | Community Systems | 1 | 0.0 |
| 10 | Planet Rice, Inc. (AKA: Plane | 1 | 0.0 |
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Venture Backed IPOs in Houston Metro Area |
||||
Top IPOs |
||||
07/01/2000 to 09/30/2000 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
© 2000 Venture Economics/NVCA/Thomson Financial Securities Data
Profile Created:11/01/2000